Member sinceNovember 2012
Years in office13 years
StatusActive MP
Parliamentary ID4263
Profile synced6 Jun 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Northern Powerhouse Rail | 14 Jan 2026 | 1 |
| Business of the House | 4 Sept 2025 | 91 |
| Business of the House | 17 Jul 2025 | 52 |
| Standards | 16 Jul 2025 | 2 |
| Business of the House | 10 Jul 2025 | 49 |
| Business of the House | 3 Jul 2025 | 60 |
| Business of the House | 26 Jun 2025 | 45 |
| Business of the House | 19 Jun 2025 | 77 |
| Independent Complaints and Grievance Scheme | 16 Jun 2025 | 7 |
| Business of the House | 12 Jun 2025 | 57 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Draft Energy Prices Act 2022 (Extension of Time Limit) Regulations 2026No. 501 | 22 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: Amendments (a) to (b) in lieu of Lords Amendments 359 and 439No. 492 | 20 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: Amendments (a) and (b) in lieu of Lords Amendment 342No. 491 | 20 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: Amendments (a) to (d) in lieu of Lords Amendment 11No. 490 | 20 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: Amendment (a) to Amendment 2B and Amendment (b) to Amendment 2C in lieu of Lords Amendments 2D and 2ENo. 489 | 20 Apr 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext